| Final Results | Wins | Losses | |||
| M2 | Gary Macferran | 8 | 0 | ||
| F1 | Mel Grazano | 6 | 2 | ||
| F3 | Sue Smith | 6 | 2 | ||
| F2 | Sylvia Sjoberg | 6 | 1 | (1 sub) | |
| M4 | Stan Sjoberg | 6 | 1 | (1 sub) | |
| F14 | Marie Mulcahy | 5 | 3 | ||
| F16 | Chris Golik | 5 | 3 | ||
| M1 | Kevin Vance | 4 | 3 | (1 sub) | |
| M10 | Mike Perkins | 4 | 4 | ||
| F11 | Dee Dee Montana | 4 | 2 | (2 subs) | |
| F7 | Pam Nash | 4 | 0 | (4 subs) | |
| F6 | Nancy DeWilde | 3 | 5 | ||
| F17 | Linda Macferran | 3 | 5 | ||
| M9 | Sam Montana | 3 | 4 | (1 sub) | |
| F4 | Carol Donner | 3 | 4 | (1 sub) | |
| M11 | Alan Lamb | 3 | 2 | (2 subs) | |
| F5 | Judy Lamb | 2 | 1 | (4 subs) | |
| M6 | Don Stanley | 2 | 6 | ||
| F9 | Sharon Love | 2 | 4 | (1 sub) | |
| M8 | Doug Gatchell | 2 | 3 | (3 subs) | |
| F10 | Dolores Whitfield | 2 | 2 | (4 subs) | |
| F12 | Barb Rein | 2 | 2 | (4 subs) | |
| M5 | Walt Prouty | 2 | 2 | (3 subs) | |
| M3 | Wayne Chattin (Feb) | 2 | 2 | (1 sub) | |
| F15 | Carol Krieger | 1 | 7 | ||
| F8 | Karen Jones | 1 | 6 | (1 sub) | |
| M3 | Don Grazano (Jan) | 1 | 1 | (1 sub, injury dropout) | |
| F13 | Annette Dispenziere | 0 | 6 | (2 subs) | |
| M7 | Fred Kroog | 0 | 5 | (2 subs) | |
| Order was based on # of wins and # of matches played without subs. | |||||
Return to SCC Pickleball Club home page